US business schools are the most sought-after among international students looking for a top-tier, prestigious MBA degree. A business administration master’s degree from a reputable US business school offers all of that and much more, making it the top choice for many international students. This includes the dynamic course curriculum, cutting-edge facilities and resources, global peers, illustrious faculty, and alumni.
The United States is home to some of the world’s top business schools, including Stanford Graduate School of Business, UPenn’s Wharton School, and Harvard Business School, among many others. All of these provide a rewarding learning experience and professional opportunities to students who choose to study abroad, in addition to a culturally diverse experience. Although part-time business administration master’s degree programs are available, many international students prefer the full-time program, which allows them to specialize in areas such as operations management, finance, marketing, supply chain management, business analytics, information technology, and much more.
Which university in the United States is the best for an MBA?
The best universities in the United States for pursuing an MBA must provide an optimal blend of traditional business learning and real-life skills in leadership, communication, creativity, management, and resilience. The following are the top b-schools for master’s study in the United States according to US News for the year 2022:
School | Overall Score | Accept rate | Average GPA | Average GMAT | Average Salary & Bonus | Job Rate |
1. Stanford | 100 | 6.9% | 3.7 | 734 | $168,226 | 89% |
1. Pennsylvania (Wharton) | 100 | 23.1% | 3.6 | 732 | $172,016 | 94% |
3. Northwestern (Kellogg) | 99 | 27.0% | 3.6 | 730 | $163,752 | 96% |
3. Chicago (Booth) | 99 | 24.2% | 3.6 | 730 | $164,607 | 95% |
5. MIT (Sloan) | 97 | 14.6% | 3.6 | 727 | $160,291 | 94% |
6. Harvard | 96 | 11.5% | 3.7 | 728 | $164,872 | 89% |
7. UC-Berkeley (Haas) | 94 | 17.7% | 3.7 | 725 | $159,972 | 91% |
8. Columbia | 92 | 16.4% | 3.6 | 732 | $164,945 | 90% |
9. Yale | 91 | 25.2% | 3.6 | 721 | $152,860 | 91% |
10. New York (Stern) | 90 | 26.1% | 3.5 | 721 | $168,291 | 94% |
How do I apply for a full scholarship to an American MBA program?
To entice the top talent, many eminent US business schools provide generous full and partial scholarships worth millions of dollars. When considering an MBA in the USA, a student may be able to receive financial aid through study abroad scholarships. A scholarship for an MBA program in the USA may be available to you if:
Here is a list of the ten full-time graduate business schools that accepted the least percentage of applicants in 2019 (fall session) and are the hardest to get into:
BUSINESS SCHOOL (NAME) (STATE) | FULL-TIME ACCEPTANCES (FALL 2019) | FULL-TIME APPLICANTS (FALL 2019) | FULL-TIME ACCEPTANCE RATE | US NEWS BUSINESS SCHOOL RANK | ||||
Stanford University (CA) | 504 | 7,342 | 6.9% | 1 (tie) | ||||
Harvard University (MA) | 1,058 | 9,228 | 11.5% | 6 | ||||
Massachusetts Institute of Technology (Sloan) | 759 | 5,200 | 14.6% | 5 | ||||
Columbia University (NY) | 888 | 5,427 | 16.4% | 8 | ||||
University of Florida (Warrington) | 57 | 329 | 17.3% | 28 (tie) | ||||
University of California—Berkeley (Haas) | 628 | 3,540 | 17.7% | 7 | ||||
University of Arizona (Eller) | 36 | 173 | 20.8% | 46 (tie) | ||||
Duke University (Fuqua) (NC) | 695 | 3,036 | 22.9% | 12 (tie) | ||||
Pennsylvania State University—University Park (Smeal) | 86 | 375 | 22.9% | 41 (tie) | ||||
University of Pennsylvania (Wharton) | 1,364 | 5,905 | 23.1% | 1 (tie) |
If you want to pursue an MBA abroad (including in the United States) and are looking for student loans, look no further. Kuhoo offers the best education loans for international students pursuing an MBA at top business schools around the world, including the United States.